




































Property Attributes
- MLS#VAFB117668
- TypeSingle Family
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodDOWNTOWN FREDERICKSBURG
- Zip22401
- StyleConverted Dwelling
- Price$ 1,295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Property Description
A unique adaptively reused mid-century industrial building, originally a water intake pumping station, now used as a delightful riverfront pied-a-terre and party venue. There are really three distinct spaces. The upper area is two floors, high above the river with fabulous views, a full kitchen and bath, and heating and air for year round use. The lower area has a huge concrete deck flanked by terraced patios right by the river and a large "summer" room with screened windows, ceiling fans, a small kitchen and a half bath. The basement, the industrial heart of the building, measures 25 x 80 and is down five flights of stairs from the upper rooms. All of the original water pumps and electric motors are still there, untouched from the day in 1979 when they were turned off. And then there is more than an acre of open yard. It has 425 feet of Rappahannock River frontage, is in historic Downtown Fredericksburg and is 200 yards from the VRE/Amtrak station. It was featured on HGTV 15 years ago and has been written up in local papers several times.
Elementary School | Middle School | High School |
---|---|---|
Hugh Mercer Elementary School | Walker Grant Middle School | James Monroe High School |
Price History | |
---|---|
8/31/2020 | Listed $1,375,000 |
12/30/2020 | 6% - $1,295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Oven/Range - Electric |
Architectural Style | Converted Dwelling |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICKSBURG CITY |
Elementary School | HUGH MERCER |
Exterior Features | Exterior Lighting, Sidewalks, Stone Retaining Walls |
Flooring | Concrete, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | JAMES MONROE |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Wood Floors |
Levels | 4 |
Middle/Junior High School | WALKER GRANT |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Detached |
Subdivision Name | DOWNTOWN FREDERICKSBURG |
Tax Annual Amount | 0.0 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
View | River, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | Rappahannock |
Waterfront Features | Boat/Launch Ramp, Private Dock Site |
Zoning | R4 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | None |
Room Type | Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Flood Plain, SideYard(s) |
---|---|
Lot Size Acres | 1.45 |
Lot Size Source | Estimated |
Lot Size Square Feet | 63162.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Access Features | Boat - Non Powered Only, Canoe/Kayak, Fishing Allowed, Private Access |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Lower 1 | Built-Ins,Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood,Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool