




Property Attributes
- MLS#VAFB117812
- TypeLand
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodCOLLEGE HEIGHTS
- Zip22401
- StyleResidential,Land/Lot Only
- Taxes1105
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Large and open buildable lot in prime residential location within walking distance to Downtown Fredericksburg. Situated in a newly constructed cul-de-sac, including new driveway entry, sidewalk, and water/sewer hook-ups paid for and on-site. Zoned R4. Lot dimensions are 130' deep by 63.50' wide. Easy access to University of Mary Washington, local shopping, transportation, and medical facilities. Adjacent lot located at 1418 Parcell Street also available for sale.
Elementary School | Middle School | High School |
---|---|---|
Hugh Mercer Elementary School | Walker-Grant Middle School | James Monroe High School |
Price History | |
---|---|
9/23/2020 | Listed $195,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | FREDERICKSBURG CITY |
Current Use | Residential, Land/Lot Only |
Elementary School | HUGH MERCER |
High School | JAMES MONROE |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Urban |
Middle/Junior High School | WALKER-GRANT |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 24.87 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | COLLEGE HEIGHTS |
Tax Annual Amount | 1105.0 |
Tax Lot | 7 |
Tax Year | 2019 |
Utilities | Sewer Available, Water Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
View | City, Street |
Water Access Y/N | No |
Zoning | R4 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 130L x 63.5W |
Lot Features | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Landlocked, No Thru Street, Open, Rear Yard, Road Frontage, SideYard(s) |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7840.80 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadresponsibility | State |
Soil Types | Mixed |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool