








































































































Property Attributes
- MLS#VAFQ167408
- TypeSingle Family
- CountyFAUQUIER
- CitySumerduck
- NeighborhoodNONE AVAILABLE
- Zip22742
- StyleCabin/Lodge
- Year Built2007
- Taxes3863
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size80.76 Acres
Listing Provided Courtesy Of:
Farms & Acreage, Inc.
Property Description
Nestled on over 136 acres, Luna Farm is an outdoorsman's paradise featuring a gated entry that leads to a fantastic custom-built log cabin. With over 2,400 square feet on two levels, the home has three bedrooms and 2.5 bathrooms with rustic furnishings and décor that will convey to the new owner (except where physically marked) . It's the ultimate way to experience nature with relaxation. Walk to scenic Rappahannock River for over .25 miles of access to fishing, kayaking and water tubing. Hunt, fish and swim to your heart's content. The over-sized (3) car garage that sits adjacent to the cabin has plenty of room for all of your outdoor equipment. But if that's not enough, there is an additional equipment garage and shed. Any avid hunter will love this property that showcases (6) tree stands and (4) shooting houses complete with camouflage. In addition there is an outdoor shooting range. There are (3) food plots and multiple fruit trees. Enjoy the peace and quiet of this wooded paradise by taking a walk across the quaint wooden bridge over Sumerduck Run or take a ride down one of the multiple ATV trails. Come and visit Luna Farm to discover your own little slice of heaven. Property is subject to the City of Fredericksburg scenic conservation easement area that affects both sides of the Rappahannock River. Please note that the property consists of (3) additional parcels for a total of 136.99 acres.
Elementary School | Middle School | High School |
---|---|---|
Mary Walter Elementary School | Cedar Lee Middle School | Liberty High School |
Price History | |
---|---|
10/2/2020 | Listed $1,499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove, Water Heater |
Architectural Style | Cabin/Lodge |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Log |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FAUQUIER |
Elementary School | MARY WALTER |
Exterior Features | Outbuilding(s) |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | LIBERTY |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Exposed Beams |
Levels | 2 |
Middle/Junior High School | CEDAR LEE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1122.01 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3863.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Rappahannock River |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1336 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1088 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2424 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Oversized |
Inclusions | All furnishings. |
Lot Size Acres | 80.76 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3517997.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Detached Garage |
Water Access Features | Fishing Allowed, Canoe/Kayak |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool