















Property Attributes
- MLS#VAMN141156
- TypeCondos
- CountyMANASSAS CITY
- CityManassas
- NeighborhoodBATTERY HEIGHTS
- Zip20110
- StyleUnit/Flat
- Year Built1989
- Taxes2219
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
Listing Provided Courtesy Of:
Red Cedar Real Estate
Property Description
***NICE 2 BEDROOM CONDO IN BATTERY HEIGHTS***GREAT LOCATION***FRESHLY PAINTED, NICE FLOORING, NEW FRIDGE AND MUCH MORE***READY TO MOVE INTO***YOU WILL NOT BE DISAPPOINTED****
Elementary School | Middle School | High School |
---|---|---|
Baldwin Elementary School | Metz Middle School | Osbourn High School |
Price History | |
---|---|
1/1/2021 | Listed $190,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Club House |
Association Fee Includes | Management, Trash, Other |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MANASSAS CITY |
Elementary School | BALDWIN |
Floors In Unit Count | 4 |
Garage Y/N | No |
HOA Fee 2 | 337.15 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | OSBOURN |
High School District | MANASSAS CITY PUBLIC SCHOOLS |
Legal Subdivision | BATTERY HEIGHTS |
Levels | 4 |
Middle/Junior High School | METZ |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Rented/Permit Required |
Possession | Immediate |
Price Per Sq Ft | 204.3 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BATTERY HEIGHTS |
Tax Annual Amount | 2219.0 |
Tax Year | 2020 |
Unit Number | 402 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CITY OF MANASSAS |
Interior Features
Above Grade Finished Area | 930 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 930 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool