





























Property Attributes
- MLS#VAOR134538
- TypeSingle Family
- CountyORANGE
- CityLocust Grove
- NeighborhoodLAKE OF THE WOODS
- Zip22508
- StyleCraftsman
- Taxes160
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2259
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
United Real Estate Premier, Inc.
Property Description
"TO BE BUILT" NEW CONSTRUCTION ON QUIET STREET IN LAKE OF THE WOODS. HARDWOOD FLOORS AND GRANITE COUNTERTOPS THROUGHOUT. TRAY CEILING IN DINING ROOM AND MASTER BEDROOM, COFFERED CEILING IN GREAT ROOM. MAIN LEVEL LIVING, WITH OVER 2200 FINISHED SQUARE FEET, TO INCLUDE LARGE LAUNDRY ROOM AND MUD ROOM. ADDITIONAL BEDROOMS EACH HAVE WALK IN CLOSETS FOR ADDITIONAL STORAGE. BUILD TIME WILL BE APPROXIMATELY 6 MONTHS
Elementary School | Middle School | High School |
---|---|---|
Locust Grove Elementary School | Locust Grove Middle School | Orange County High School |
Price History | |
---|---|
7/15/2019 | Listed $424,900 |
General Features
Above Grade Unfin Sqft | 708 |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Water Heater |
Architectural Style | Craftsman |
Association Name | LAKE OF THE WOODS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | ORANGE |
Elementary School | LOCUST GROVE |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1633.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | ORANGE COUNTY |
High School District | ORANGE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Soaking Tub, Walk-in Closet(s) |
Levels | 1 |
Middle/Junior High School | LOCUST GROVE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 203.59 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKE OF THE WOODS |
Tax Annual Amount | 160.0 |
Tax Lot | 129 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 2259 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2259 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Mud Room, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | THE HILLSIDE |
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener, Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 0.36 |
Lot Size Source | Estimated |
Lot Size Square Feet | 15681.60 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Granite,Flooring - Tile | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Dining Area,Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Great Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Electric Cooking,Countertop(s) - Granite | ||
Laundry | Main | Countertop(s) - Granite,Flooring - Tile | ||
Mud Room | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood,Fireplace - Gas,Ceiling Fan(s),Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool