

Property Attributes
- MLS#VAPW486396
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityHaymarket
- NeighborhoodEVERGREEN ESTATES
- Zip20169
- Style
- Year Built2021
- Taxes3054
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size10 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Are you ready! Mike Garcia Construction, Inc. is ready, to build your Custom Home that you have always wanted. 10 acres, in a private neighborhood with wonderful views of Bull Run Mountain and a wide open meadow. This award winning design/build firm has earned an excellent reputation over the past 39 years. Come get away from the traffic and enjoy some peace and quiet in your new custom home that is designed to suit your family's life style. Evergreen Country Club is just down the road. They have many different types memberships available. I look forward to showing you this property.
Price History | |
---|---|
1/28/2020 | Listed $1,500,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Other |
Association Name | EVERGREEN ESTATES HOMEOWNERS ASSOCIATION, LLC |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | PRINCE WILLIAM |
Days on Market | 363 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Heat Pump - Electric BackUp |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Legal Subdivision | EVERGREEN ESTATES |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Perc Approved Septic, Septic = # of BR |
Structure Type | Detached |
Subdivision Name | EVERGREEN ESTATES |
Tax Annual Amount | 3054.0 |
Tax Lot | 02A |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | Yes |
Lot Size Acres | 10.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 435604.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Private, Road Maintenance Agreement |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool