






























































Property Attributes
- MLS#VAPW505432
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityBroad Run
- NeighborhoodMOUNTAIN FARM
- Zip20137
- StyleColonial
- Year Built1967
- Taxes11279
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7674
- Lot Size10.95 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
This truly custom equestrian estate is amazingly convenient to Haymarket AND is in the Haymarket School area. It is perfect for a family of horse lovers, someone who enjoys entertaining or someone looking for privacy. The setting is also perfect for a Wedding and Events business, potential winery, B&B, or whatever your dream is. The home is currently offered on 10.95 acres and can be purchased on as much as 22.8 acres if desired. It offers upscale living, is warm and inviting with a flowing design and layout offering a comfortable feeling from the moment you arrive. So many incredible upgrades from custom cabinetry, wood floors on the main and upper levels, leaded glass windows. 4 fireplaces, a main level owner's suite and an upper level en suite. This home has a total of 5 BR, 4.5 BA, walk-out basement and an in-law suite/apartment in the basement with a private entrance, which produces a monthly rental income most months of approximately $3,000. The privacy, peace and stunning views offer the ambiance of the Virginia countryside, yet only a 4-5 minute drive to major shopping and interstate. Breweries, park and winery all within 5 minutes. Come enjoy a convenient style with significant privacy in a home suitable for the pickiest of buyers and their equine friends, you will LOVE the visit!
Elementary School | Middle School | High School |
---|---|---|
Gravely Elementary School | Ronald Wilson Regan Middle School | Battlefield High School |
Price History | |
---|---|
11/3/2020 | Listed $2,799,000 |
11/14/2020 | 36% - $1,799,000 |
General Features
Acceptable Financing | Cash, Conventional, Farm Credit Service |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Dryer - Electric, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
County | PRINCE WILLIAM |
Elementary School | GRAVELY |
Exclusions | Large grasses and plants behind barn do not convey (extras not being used as landscaping) |
Exterior Features | Extensive Hardscape, Exterior Lighting, Outbuilding(s), Satellite Dish, Secure Storage, Sidewalks, Stone Retaining Walls, Street Lights |
Facing Direction | South |
Flooring | Hardwood, Marble, Slate, Stone, Ceramic Tile, Partially Carpeted |
Floors In Unit Count | 4 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | BATTLEFIELD |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Bar, Butlers Pantry, Ceiling Fan(s), Crown Moldings, Curved Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional |
Legal Subdivision | MOUNTAIN FARM |
Levels | 4 |
Location Type | Rural |
Middle/Junior High School | RONALD WILSON REGAN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Seller Rent Back, Subject to Home Choice |
Price Per Sq Ft | 393.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Fire Detection System, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | MOUNTAIN FARM |
Tax Annual Amount | 11279.0 |
Tax Lot | 92A1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Pasture, Scenic Vista |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 4574 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 2 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 2 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 3100 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Double Sided, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Basement |
Living Area | 7674 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Breakfast Room, 2nd Stry Fam Rm, Exercise Room, In-Law/auPair/Suite, Mud Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Total Rooms | 18 |
Window Features | Double Hung, Double Pane, Energy Efficient, Palladian, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CUSTOM |
Door Features | French, Six Panel |
Fencing | Board |
Foundation Details | Block, Brick/Mortar, Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener |
Horse Amenities | Riding Ring, Stable(s), Paddock, Horses Allowed |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Open, Premium, Rear Yard, Road Frontage, Rural, Secluded, SideYard(s) |
Lot Size Acres | 10.95 |
Lot Size Source | Estimated |
Lot Size Square Feet | 476982.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 22 |
Type of Parking | Attached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Upper 1 | Crown Molding,Flooring - HardWood,Window Treatments | ||
Bathroom 2 | Upper 1 | Countertop(s) - Quartz,Crown Molding,Flooring - Tile,Double Sink,Tub Shower | ||
Bathroom 3 | Lower 2 | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | Window Treatments,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Window Treatments,Crown Molding | ||
Bedroom 5 | Lower 2 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Breakfast Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Tile | ||
Dining Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Exercise Room | Lower 3 | |||
Family Room | Lower 2 | Flooring - Slate,Flooring - Carpet,Window Treatments | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - Marble,Crown Molding | ||
In-Law/auPair/Suite | Lower 2 | Ceiling Fan(s),Dining Area,Flooring - Slate,Tub Shower | ||
Kitchen | Main | Breakfast Room,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - Tile,Kitchen - Country,Pantry,Skylight(s),Wet Bar | ||
Library | Main | Built-Ins,Crown Molding,Flooring - HardWood,Window Treatments | ||
Living Room | Main | Flooring - HardWood,Crown Molding,Window Treatments | ||
Mud Room | Lower 1 | Flooring - Tile | ||
Primary Bathroom | Main | Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - Marble,Hot Tub/Spa,Primary Bedroom - Dressing Area,Walk-In Closet(s),Window Treatments | ||
Primary Bedroom | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - HardWood,Primary Bedroom - Sitting Area,Window Treatments | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Recreation Room | Lower 3 | Countertop(s) - Granite,Dining Area,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool