













































Property Attributes
- MLS#VAPW505892
- TypeTownhouse
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRIVERVIEW ESTATES
- Zip22192
- StyleColonial
- Year Built1988
- Taxes3095
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1986
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
Gorgeous townhome with 4 beds and 2.5 baths close to Lake Ridge/Minnieville/Tacketts Mill/Old Bridge/Rt 95 just a hop to get to. Top to bottom work has been done. New kitchen with stainless steel appliances. All polybutylene pipes replaced. Brand new basement bedroom (NTC) with full bath. New HVAC inside and out. Baths updated. New flooring, New outside back stairs. Outside completely painted and repaired. New paint throughout. Two assigned parking places and lots of visitor parking. Community pool and center. Trash and snow removal included.
Elementary School | Middle School | High School |
---|---|---|
Rockledge Elementary School | Woodbridge Middle School | Woodbridge High School |
Price History | |
---|---|
1/12/2021 | Listed $370,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Common Grounds, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Name | RIVERVIEW @ROLLING BROOK |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | PRINCE WILLIAM |
Elementary School | ROCKLEDGE |
Exterior Features | Bump-outs, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Y/N | No |
HOA Fee | 118.65 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WOODBRIDGE |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Pantry, Recessed Lighting, Stall Shower, Tub Shower |
Levels | 3 |
Middle/Junior High School | WOODBRIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 279.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RIVERVIEW ESTATES |
Tax Annual Amount | 3095.0 |
Tax Lot | 39 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R6 |
Interior Features
Above Grade Finished Area | 1324 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Windows, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 662 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1986 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Recreation Room, Bathroom 1, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Hung, Double Pane, Screens, Sliding, Vinyl Clad |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Six Panel, Sliding Glass |
Fencing | Board, Privacy, Rear, Wood |
Horse Y/N | No |
Inclusions | snow removal, trash removal |
Lot Features | Backs - Open Common Area, Level |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1429.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Bedroom 1 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Breakfast Room,Countertop(s) - Ceramic,Double Sink,Flooring - Laminate,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool