






























Property Attributes
- MLS#VASP224144
- TypeSingle Family
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodKESWICK
- Zip22551
- StyleRanch/Rambler
- Price$ 428,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2840
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Property Description
Sales centers are OPEN! As we continue to implement social distancing measures and for the safely of everyone, we are encouraging visitors to call ahead to schedule a timeslot to ensure we are staying under the 10 person limit. Virtual appointments are available as well! The ranch-style Decker plan is available to build at this community! Highlights include a private study, a spacious great room and an impressive corner kitchen with a walk-in pantry, center island and comfortable breakfast nook. The elegant master suite boasts a private bath with double sinks and an expansive walk-in closet, and the generous second bedroom and full bath are perfect for family or guests. Abundant personalization options, including a gourmet kitchen, sunroom, a fully finished basement, covered patio and 3-car garage, truly allow you to make this home your own. Personalize this new home in our Home Gallery with a professional designer. Keswick is an amenity filled community that offers a pool, playground, clubhouse, trails, sport fields and more! Residents enjoy an abundance of local recreation opportunities, including the Potomac, Rappahannock, Mattaponi and North Anna rivers, Lake Anna State Park, the Blue Ridge Mountains and the Chesapeake Bay. The community also boasts a convenient location near 95, Route 1, dining, shopping, entertainment and historic downtown Fredericksburg. Photos & video tour are of similar home. Final price contingent on options and are subject to change.
Elementary School | Middle School | High School |
---|---|---|
Robert E. Lee Elementary School | Spotsylvania Middle School | Spotsylvania High School |
Price History | |
---|---|
8/14/2020 | Listed $379,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Gas, Stainless Steel Appliances, Water Dispenser |
Architectural Style | Ranch/Rambler |
Association Amenities | Baseball Field, Club House, Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor, Soccer Field, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Rough-In Plumbing, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 164 |
Elementary School | ROBERT E. LEE |
Exterior Features | Sidewalks |
Flooring | Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
Levels | 2 |
Middle/Junior High School | SPOTSYLVANIA |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 214.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KESWICK |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Heated, Rough Bath Plumb, Sump Pump, Walkout Stairs, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 840 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 2840 |
Main Level Bedrooms | 2 |
Room Type | Primary Bedroom, Bedroom 2, Kitchen, Foyer, Breakfast Room, Study, Great Room, Laundry, Recreation Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Decker |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Breakfast Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bedroom | Main | Walk-In Closet(s) | ||
Recreation Room | Lower 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool