

























Property Attributes
- MLS#VASP227480
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodNONE AVAILABLE
- Zip22407
- StyleRanch/Rambler
- Year Built1959
- Taxes1485
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size1 Acres
Listing Provided Courtesy Of:
CTI Real Estate
Property Description
New Improved Price, don't miss out on this diamond in the rough. Peaceful, private rambler featuring 3-bedrooms and 2-full bathrooms, a full kitchen with updated flooring, a spacious living room with gleaming hardwood flooring and custom paint. The large primary bedroom ensuite with updated flooring looks out onto the side deck. There are two additional bedrooms that have custom painted walls as well as hardwood flooring. All the windows and both bathrooms in the house have been updated within the past few years. Your new home is located on a one-acre lot and has a wrap-around deck for outdoor entertaining. Close to shopping, restaurants, theaters, commuter parking lots and I-95! This property may qualify for Seller Financing (Vendee). * Property was built prior to 1978 and lead-based paint may potentially exist.*
Elementary School | Middle School | High School |
---|---|---|
Chancellor Elementary School | Ni River Middle School | Riverbend High School |
Price History | |
---|---|
12/9/2020 | Listed $189,900 |
1/14/2021 | 6% - $179,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SPOTSYLVANIA |
Elementary School | CHANCELLOR |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | RIVERBEND |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Galley, Water Treat System, Window Treatments, Wood Floors |
Levels | 1 |
Location Type | Creek/Stream |
Middle/Junior High School | NI RIVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 149.42 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | Yes |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1485.0 |
Tax Year | 2020 |
Utilities | Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RU |
Interior Features
Above Grade Finished Area | 1204 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | None |
Laundry Type | Hookup, Main Floor |
Living Area | 1204 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 2, Bonus Room, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Insulated, Vinyl Clad |
Exterior Features
Door Features | Insulated, Six Panel |
---|---|
Foundation Details | Crawl Space |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Rear Yard |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bonus Room | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool