




































Property Attributes
- MLS#VASP227914
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodBARLEY WOODS
- Zip22407
- StyleRanch/Rambler
- Year Built2018
- Taxes2497
- Price$ 409,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Ready to move in a 55+ neighborhood?** This home is ready and in PRISTINE CONDITION ** 2 bedroom and 2 full bath home with a 10x12 flex room** This home is close to being brand new and is waiting for a new owner** Hardwood floors in the kitchen, dining room, living room, and flex room** Large gourmet kit with huge eat on granite center island with pull out storage** Stainless appliances with expresso stained cabinets over looking a large dining room/living room combination with a gas fireplace** large primary bed room with a trayed ceiling leading into a oversized bath with double sinks wheel chair entrance shower stall and a separate toilet room all on tile flooring** Custom built wood dividers, shelfing and hanging areas in walk in closet** Screened in 9x21 patio directly off the living room and a separate area for your gas grill ** 4 foot garage extension over the standard garage with overhead attic storage all on a corner lot** The water dichlorination system conveys ** HOA pays for the lawn maintenance, underground sprinkler system and its water, trash removal, club house, pool and work out room** Close to shopping, hospital & I95**This is a must see home do not hesitate it will sell quickly
Price History | |
---|---|
1/4/2021 | Listed $409,900 |
General Features
Accessibility | 36 + wide Halls, Doors - Lever Handle(s), Level Entry - Main, Low Pile Carpeting |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Ranch/Rambler |
Association Name | BARLEY WOODS HOIA |
Association Y/N | Yes |
Community Pool Features | Concrete, Fenced, Filtered, Gunite, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Exterior Features | Exterior Lighting, Flood Lights, Lawn Sprinkler, Sidewalks, Street Lights, Underground Lawn Sprinkler |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 272.50 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Attic, Carpet, Built-Ins, Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Country, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting |
Legal Subdivision | BARLEY WOODS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 206.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BARLEY WOODS |
Tax Annual Amount | 2497.0 |
Tax Lot | 76 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | P4 |
Interior Features
Above Grade Finished Area | 1981 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1981 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Office, Bathroom 1, Screened Porch |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Lot Features | Corner |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6268.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool