























Property Attributes
- MLS#VASP228014
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodMILL GARDEN SOUTH
- Zip22407
- StyleRanch/Rambler
- Year Built1985
- Taxes1373
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Potomac Realty, Inc.
Property Description
Pride of Ownership! Move in ready and on a corner lot. Roof replaced 3 years ago. New hardwood flooring in living room. Accented with crown molding. Oversized garage with opener. Large paved driveway. Storage sheds. Front porch and rear deck. Great location and convenient to major shopping and Interstate 95. COVID-19: Due to concerns about COVID-19 and as a courtesy to all parties, please do not schedule or attend showings if anyone in your party exhibits cold/flu-like symptoms or has been exposed to the virus. Please leave on lights when exiting and interior doors will be open.
Price History | |
---|---|
1/8/2021 | Listed $265,000 |
General Features
Above Grade Unfin Sqft | 936 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, VA |
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | MILL GARDEN |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s) |
County | SPOTSYLVANIA |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Floor Plan - Traditional, Wood Floors |
Legal Subdivision | MILL GARDEN SOUTH |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 283.12 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 3A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MILL GARDEN SOUTH |
Tax Annual Amount | 1373.0 |
Tax Lot | 243 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RU |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 936 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Partially |
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
Lot Features | Corner |
Lot Size Acres | 0.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18059.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Tub Shower | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool