






































Property Attributes
- MLS#VAST225080
- TypeSingle Family
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodCHATHAM HEIGHTS
- Zip22405
- StyleColonial
- Year Built1949
- Taxes1914
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1458
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
Completely renovated brick colonial and ZONED B-2! Home, Business or Office this one is ready to go and conveniently located minutes from downtown, VRE, I-95 and shopping. The home has been redone from head to toe and is loaded with upgrades. Gleaming hardwoods, crown and chair rail throughout the entire home, and a designer lighting package throughout the home. Custom ceramic tile and granite tops in the bathrooms as well as oil rubbed bronze fixtures. The kitchen features new cabinets, stainless appliances, granite tops with ceramic back-splash. The master has a full private master bath. Plenty of room for storage or future expansion in the unfinished basement. Ample off street parking and professionally landscaped!
Elementary School | Middle School | High School |
---|---|---|
Conway Elementary School | Dixon-Smith Middle School | Stafford High School |
Price History | |
---|---|
9/1/2020 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Icemaker, Stove, Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | None |
County | STAFFORD |
Elementary School | CONWAY |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Central, Heat Pump(s) |
High School | STAFFORD |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Ceiling Fan(s), Chair Railings, Formal/Separate Dining Room, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Pantry, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | CLRVIEW/ C.HTS/CLNAL HTS |
Levels | 3 |
Middle/Junior High School | DIXON-SMITH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 274.28 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHATHAM HEIGHTS |
Tax Annual Amount | 1914.0 |
Tax Lot | 22 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B2 |
Zoning Description | B-2 |
Interior Features
Above Grade Finished Area | 1458 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 729 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1458 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Corner |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7840.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 53 |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | Crown Molding,Tub Shower | ||
Bathroom 2 | Upper 1 | Crown Molding | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Crown Molding,Chair Rail | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Chair Rail,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Chair Rail,Crown Molding,Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood,Crown Molding,Chair Rail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool