








































































Property Attributes
- MLS#VAST227928
- TypeSingle Family
- CountySTAFFORD
- CityStafford
- NeighborhoodKINGS CREST
- Zip22556
- StyleColonial
- Year Built2000
- Taxes5348
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4635
- Lot Size3.04 Acres
Listing Provided Courtesy Of:
Belcher Real Estate, LLC.
Property Description
4,635 FINISHED SQFT ON 3.04 ACRES! FANTASTIC KITCHEN WITH TONS OF COUNTER SPACE FOR MEAL PREPARATION, INCLUDING A CENTER ISLAND WITH A GAS COOKTOP & BREAKFAST BAR WITH BUILT-IN STORAGE & A WINE RACK, DOUBLE WALL OVENS, AMPLE CABINET STORAGE, HIGH CEILINGS WITH RECESSED LIGHTING & A SPACIOUS BREAKFAST ROOM WITH CHANDELIER LIGHTING & FRENCH DOOR ACCESS TO THE REAR DECK, AS WELL AS A BUTLER'S PANTRY WITH A SINK, COUNTER SPACE & CABINET STORAGE! TWO-STORY FOYER OPENS TO CHANDELIER LIGHTING & CHAIR RAILING WITH GORGEOUS HARDWOOD FLOORS THAT FLOW THROUGHOUT THE MAJORITY OF THE MAIN LEVEL! OFF THE FOYER SITS A LARGE, PRIVATE OFFICE TO WORK FROM HOME WITH A FRENCH DOOR ENTRY, VAULTED CEILINGS & LOADS OF NATURAL LIGHTING! OPPOSITE OF THE OFFICE, THE FORMAL DINING ROOM IS READY FOR DINNER PARTIES TO COME, WITH A COLUMNED ENTRY, CROWN MOULDING, CHAIR RAILING & CHANDELIER LIGHTING! MAIN LEVEL OWNER'S SUITE WITH HIGH, VAULTED CEILINGS, A LARGE WALK-IN CLOSET & A LUXURY ENSUITE WITH A JETTED, SOAKING TUB, AN UPDATED, WALK-IN SHOWER, SPLIT GRANITE VANITIES, A PRIVATE WATER CLOSET & CUSTOM TILING THROUGHOUT! SPLENDID FAM ROOM WITH A COLUMNED ENTRY, HIGH CEILINGS WITH RECESSED & ACCENT LIGHTING & A GAS FIREPLACE WITH A WOODEN MANTEL, ALL OPEN TO THE KITCHEN FOR SIMPLIFIED INDOOR ENTERTAINING! THE DINING ROOM, OWNER'S SUITE & FAM ROOM ALL BOAST BUILT-IN AUDIO IN THE WALLS/CEILING! THE UPPER LEVEL IS COMPLETE WITH TWO BEDROOMS & A SPACIOUS FULL BATH! FINISHED WALKOUT BASEMENT WITH A GAME ROOM THAT INCLUDES A LARGE WET BAR WITH CABINET STORAGE & A BUILT-IN WINE RACK, A MEDIA ROOM WIRED FOR SURROUND SOUND, A LARGE REC ROOM TO MAKE YOUR OWN WITH FRENCH DOOR WALKOUT TO THE REAR PATIO, THE FOURTH BEDROOM WITH PRIVATE ACCESS TO THE REAR, A LARGE STORAGE ROOM & A FULL BATH! THE EXTENDED, FRESHLY SEALED, PAVED DRIVEWAY LEADS TO THE ATTACHED, SIDE-LOADING, TWO-CAR GARAGE WITH A BRICK PAVER SIDEWALK LEADING TO THE COVERED FRONT PORCH & DELIGHTFUL LANDSCAPING THAT LINES THE FRONT EXTERIOR, COMPLETE WITH AN IN-GROUND SPRINKLER SYSTEM! LARGE REAR DECK FOR ENTERTAINING ON YOUR NIGHTS & WEEKENDS WITH A RETRACTABLE AWNING & A MASSIVE, TWO-TIER BRICK PAVER PATIO THAT OVERLOOKS THE CLEARED WOODS WHERE YOU CAN ENJOY FREQUENT WILDLIFE SIGHTINGS, A HORSESHOE PIT, AN 18-HOLE FRISBEE GOLF COURSE & A BONFIRE AREA! DON'T MISS OUT ON THIS BEAUTIFUL FOUR BEDROOM, THREE & A HALF BATH ALL-BRICK COLONIAL! CALL TODAY TO SCHEDULE YOUR SHOWING BEFORE IT'S TOO LATE!
Elementary School | Middle School | High School |
---|---|---|
Rockhill Elementary School | A.G. Wright Middle School | Mountain View High School |
Price History | |
---|---|
12/16/2020 | Listed $689,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Water Dispenser |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Road Maintenance, Snow Removal, Trash |
Association Name | KINGS CREST |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | STAFFORD |
Elementary School | ROCKHILL |
Exterior Features | Extensive Hardscape, Awning(s), Exterior Lighting, Underground Lawn Sprinkler, Sidewalks, Secure Storage, Outbuilding(s) |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Zoned |
High School | MOUNTAIN VIEW |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island |
Legal Subdivision | KINGS CREST |
Levels | 3 |
Middle/Junior High School | A.G. WRIGHT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Brick, Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 243.95 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Hip, Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | KINGS CREST |
Tax Annual Amount | 5348.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 2828 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full, Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1807 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 389 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Hookup |
Living Area | 4635 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Laundry, Office, Recreation Room, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Palladian |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Six Panel |
Garage Features | Built In, Garage - Side Entry, Inside Access |
Lot Features | Cleared |
Lot Size Acres | 3.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 132205.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Breakfast Room,Dining Area,Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Dining Room | Main | Chair Rail,Crown Molding,Dining Area,Flooring - Carpet,Formal Dining Room | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Window Treatments | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | Chair Rail,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Full Bath | Lower 1 | Tub Shower | ||
Game Room | Lower 1 | Flooring - Carpet,Wet Bar | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Breakfast Room,Built-Ins,Countertop(s) - Solid Surface,Double Sink,Flooring - HardWood,Island,Kitchen - Electric Cooking,Pantry,Cathedral/Vaulted Ceiling | ||
Laundry | Main | Flooring - HardWood | ||
Office | Main | Ceiling Fan(s),Flooring - Carpet | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool